Tijdens de training voer je functionele bewegingen uit op een hoge intensiteit. De filosofie achter CrossFit is om niet te specialiseren in één specifiek sportonderdeel omdat dit tot een eenzijdige fysieke ontwikkeling leidt.
Bij CrossFit werken we met bewegingen waar mensen voor zijn gemaakt: rennen, springen, duwen, gooien, klimmen, tillen en trekken. Je traint dus met je eigen lijf en lichaamsgewicht. Elke training is anders, waardoor je steeds wordt uitgedaagd en je alle spieren gebruikt.
CROSSFIT
- 60 min
- Groepen max 12 personen
- Begeleid door gediplomeerde coach
- Combo: endurance, weightlifting & gymnastics
oly liften
- 60 min
- Snatch + clean and jerk
- Gestructureerde opbouw met als doel lifts technisch beter en zwaarder uit te voeren
basic oly liften
- 60 min
- Snatch + clean and jerk
- Geen ervaring verreist
- Focus op techniek
conditioning
- 60 min
- No barbell
- Focus op uithouding en bewegen
- Geen technisch complexe bewegingen
open gym
- Heel de dag door, van opening tot sluiting. Ook tijdens lessen
Kids
- basis crossfit bewegingen
- lichaamsbesef en coördinatie op spelende wijze trainen
- functioneel en correct leren bewegen
hero wod
- 60 min
- Benchmark crossfit wod
- Gevorderde doorgedreven training
working hours and classes Houthalen
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 - 07.30 | CROSSFIT 07.00 - 08.00 | CROSSFIT 07.00 - 08.00 | |||||
07.30 - 08.00 | |||||||
09.00 - 09.30 | CROSSFIT 09.00 - 10.00 | CROSSFIT 09.00 - 10.00 | CROSSFIT 09.00 - 10.00 | CROSSFIT 09.00 - 10.00 | CROSSFIT 09.00 - 10.00 | CROSSFIT 09.00 - 10.00 | |
09.30 - 10.00 | OLY LIFT 09.30 - 10.30 | ||||||
10.00 - 10.30 | GYMNASTICS 10.00 - 11.00 | ||||||
10.30 - 11.00 | HERO WOD 10.30 - 11.30 | ||||||
11.00 - 11.30 | CROSSFIT 11.00 - 12.00 KIDS 11.00 - 12.00 | ||||||
11.30 - 12.00 | OLY LIFT 11.30 - 12.30 | ||||||
12.00 - 12.30 | CORE 12.00 - 13.00 | ||||||
12.30 - 13.00 | |||||||
15.30 - 16.00 | Teens class 15.30 - 16.30 | ||||||
16.00 - 16.30 | |||||||
16.30 - 17.00 | CROSSFIT 16.30 - 17.30 | CROSSFIT 16.30 - 17.30 | CROSSFIT 16.30 - 17.30 | ||||
17.00 - 17.30 | |||||||
17.30 - 18.00 | HYROX 17.30 - 18.30 | CROSSFIT 17.30 - 18.30 | CROSSFIT 17.30 - 18.30 | ||||
18.00 - 18.30 | |||||||
18.30 - 19.00 | CROSSFIT 18.30 - 19.30 | CROSSFIT 18.30 - 19.30 | HYROX 18.30 - 19.30 | CROSSFIT 18.30 - 19.30 | |||
19.00 - 19.30 | |||||||
19.30 - 20.00 | BASIC CROSSFIT 19.30 - 20.30 GYMNASTICS 19.30 - 20.30 | CROSSFIT 19.30 - 20.30 | BASIC CROSSFIT 19.30 - 20.30 OLY LIFT 19.30 - 20.30 | GYMNASTICS 19.30 - 20.30 | STRONGMAN 19.30 - 20.30 | ||
20.00 - 20.30 | |||||||
20.30 - 21.00 | CROSSFIT 20.30 - 21.30 | BASIC OLY LIFT 20.30 - 21.30 | CROSSFIT 20.30 - 21.30 | CROSSFIT 20.30 - 21.30 | |||
21.00 - 21.30 |
Monday
-
CROSSFIT09.00 - 10.00
-
CROSSFIT16.30 - 17.30
-
HYROX17.30 - 18.30
-
CROSSFIT18.30 - 19.30
-
BASIC CROSSFIT19.30 - 20.30
-
GYMNASTICS19.30 - 20.30
-
CROSSFIT20.30 - 21.30
Tuesday
-
CROSSFIT07.00 - 08.00
-
CROSSFIT09.00 - 10.00
-
CROSSFIT17.30 - 18.30
-
CROSSFIT19.30 - 20.30
-
BASIC OLY LIFT20.30 - 21.30
Wednesday
-
CROSSFIT09.00 - 10.00
-
Teens class15.30 - 16.30
-
CROSSFIT16.30 - 17.30
-
CROSSFIT18.30 - 19.30
-
BASIC CROSSFIT19.30 - 20.30
-
OLY LIFT19.30 - 20.30
-
CROSSFIT20.30 - 21.30
Thursday
-
CROSSFIT07.00 - 08.00
-
CROSSFIT09.00 - 10.00
-
CORE12.00 - 13.00
-
CROSSFIT17.30 - 18.30
-
HYROX18.30 - 19.30
-
GYMNASTICS19.30 - 20.30
-
CROSSFIT20.30 - 21.30
Friday
-
CROSSFIT09.00 - 10.00
-
CROSSFIT16.30 - 17.30
-
CROSSFIT18.30 - 19.30
-
STRONGMAN19.30 - 20.30
Saturday
-
CROSSFIT09.00 - 10.00
-
GYMNASTICS10.00 - 11.00
-
CROSSFIT11.00 - 12.00
-
KIDS11.00 - 12.00
Sunday
-
OLY LIFT09.30 - 10.30
-
HERO WOD10.30 - 11.30
-
OLY LIFT11.30 - 12.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM | ||
09.00 - 10.00 | OPEN GYM | OPEN GYM | |||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
20.00 - 21.00 |
Monday
-
OPEN GYM08.00 - 21.00
Tuesday
-
OPEN GYM08.00 - 21.00
Wednesday
-
OPEN GYM08.00 - 21.00
Thursday
-
OPEN GYM08.00 - 21.00
Friday
-
OPEN GYM08.00 - 21.00
Saturday
-
OPEN GYM09.00 - 12.00
Sunday
-
OPEN GYM09.30 - 12.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM | ||
09.00 - 10.00 | OPEN GYM | OPEN GYM | |||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
20.00 - 21.00 |
Monday
-
OPEN GYM08.00 - 21.00
Tuesday
-
OPEN GYM08.00 - 21.00
Wednesday
-
OPEN GYM08.00 - 21.00
Thursday
-
OPEN GYM08.00 - 21.00
Friday
-
OPEN GYM08.00 - 21.00
Saturday
-
OPEN GYM09.00 - 12.00
Sunday
-
OPEN GYM09.30 - 12.00
working hours and classes Sint-Truiden
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 - 07.30 | CROSSFIT 07.00 - 08.00 | CROSSFIT 07.00 - 08.00 | |||||
07.30 - 08.00 | |||||||
09.00 - 09.30 | CROSSFIT 09.00 - 10.00 | CROSSFIT 09.00 - 10.00 | CROSSFIT 09.00 - 10.00 | CROSSFIT 09.00 - 10.00 | CROSSFIT 09.00 - 10.00 | CROSSFIT 09.00 - 10.00 | |
09.30 - 10.00 | |||||||
10.00 - 10.30 | BASIC GYM 10.00 - 11.00 | HERO WOD 10.00 - 11.00 | |||||
10.30 - 11.00 | |||||||
11.00 - 11.30 | CROSSFIT 11.00 - 12.00 | OLY LIFT 11.00 - 12.00 | |||||
11.30 - 12.00 | |||||||
17.00 - 17.30 | CROSSFIT 17.00 - 18.00 | ||||||
17.30 - 18.00 | |||||||
18.00 - 18.30 | CROSSFIT 18.00 - 19.00 | CROSSFIT 18.00 - 19.00 | CONDITIONING 18.00 - 19.00 | CROSSFIT 18.00 - 19.00 | CORE & STABILITY 18.00 - 19.00 | ||
18.30 - 19.00 | |||||||
19.00 - 19.30 | BASIC CROSSFIT 19.00 - 20.00 | CROSSFIT 19.00 - 20.00 | CROSSFIT 19.00 - 20.00 | OLY LIFT 19.00 - 20.00 | CROSSFIT 19.00 - 20.00 | ||
19.30 - 20.00 | |||||||
20.00 - 20.30 | CROSSFIT 20.00 - 21.00 | BASIC OLY LIFT 20.00 - 21.00 | BASIC CROSSFIT 20.00 - 21.00 | CROSSFIT 20.00 - 21.00 | |||
20.30 - 21.00 |
Monday
-
CROSSFIT09.00 - 10.00
-
CROSSFIT18.00 - 19.00
-
BASIC CROSSFIT19.00 - 20.00
-
CROSSFIT20.00 - 21.00
Tuesday
-
CROSSFIT07.00 - 08.00
-
CROSSFIT09.00 - 10.00
-
CROSSFIT18.00 - 19.00
-
CROSSFIT19.00 - 20.00
-
BASIC OLY LIFT20.00 - 21.00
Wednesday
-
CROSSFIT09.00 - 10.00
-
CONDITIONING18.00 - 19.00
-
CROSSFIT19.00 - 20.00
-
BASIC CROSSFIT20.00 - 21.00
Thursday
-
CROSSFIT07.00 - 08.00
-
CROSSFIT09.00 - 10.00
-
CROSSFIT18.00 - 19.00
-
OLY LIFT19.00 - 20.00
-
CROSSFIT20.00 - 21.00
Friday
-
CROSSFIT09.00 - 10.00
-
CROSSFIT17.00 - 18.00
-
CORE & STABILITY18.00 - 19.00
-
CROSSFIT19.00 - 20.00
Saturday
-
CROSSFIT09.00 - 10.00
-
BASIC GYM10.00 - 11.00
-
CROSSFIT11.00 - 12.00
Sunday
-
HERO WOD10.00 - 11.00
-
OLY LIFT11.00 - 12.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM | ||
09.00 - 10.00 | OPEN GYM | ||||||
10.00 - 11.00 | OPEN GYM | ||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
20.00 - 21.00 |
Monday
-
OPEN GYM08.00 - 21.00
Tuesday
-
OPEN GYM08.00 - 21.00
Wednesday
-
OPEN GYM08.00 - 21.00
Thursday
-
OPEN GYM08.00 - 21.00
Friday
-
OPEN GYM08.00 - 21.00
Saturday
-
OPEN GYM09.00 - 12.00
Sunday
-
OPEN GYM10.00 - 12.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM | ||
09.00 - 10.00 | OPEN GYM | ||||||
10.00 - 11.00 | OPEN GYM | ||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
20.00 - 21.00 |
Monday
-
OPEN GYM08.00 - 21.00
Tuesday
-
OPEN GYM08.00 - 21.00
Wednesday
-
OPEN GYM08.00 - 21.00
Thursday
-
OPEN GYM08.00 - 21.00
Friday
-
OPEN GYM08.00 - 21.00
Saturday
-
OPEN GYM09.00 - 12.00
Sunday
-
OPEN GYM10.00 - 12.00
team of expert coaches
Onze coaches belichamen ons streven naar een gezonder leven. Ze hebben veel ervaring met het begeleiden van sporters van alle niveaus, en zijn bezeten van hun vak. They walk the talk (vaak zelfs op hun handen, you'll see).
BE INSPIRED
subscribe to strive
€80 /m
9 classes
€ 8,8 /les
€95 /m
15 classes
€ 6,3 /les
€110 /m
Onbeperkte classes
€ 5,5 /les
ALL SUBSCRIPTIONS INCLUDE
/ Onbeperkt open gym
/ Toegang tot Strive app
/ Regelmatige follow up + Inbody weging door persoonlijke coach
/ Gebruik koffie corner
/ 20% Korting op alle seminars/events
/ Maandelijks opzegbaar
OPEN GYM
onbeperkt
10 BEURTEN KAART
€130
6 maanden
alle lessen + open gym
DROP-IN
of T-Shirt
PERSONAL TRAINING
€60
60 min
EXTRA’S TO PROGRESS
contact us and join strive
Klaar om jouw persoonlijke doelen te behalen met STRIVE? Vraag vrijblijvend meer informatie of plan meteen een intake-meeting in. Stuur ons een berichtje en we contacteren je snel. Strive for a better life!
Europarklaan 1005 bus 6
3530 Houthalen-Helchteren
stijn.cuypers@strivebelgium.be
Diestersteenweg 333-335
3850 Nieuwerkerken
stijn.cuypers@strivebelgium.be